Shopping Cart
You do not have any products in your shopping cart yet.
Welcome back !
Newsletter Subscribing!
Best seller
01. Designer ring with concave hammered ringbar
from 49,90 EUR
incl. 19 % Tax excl.
02. Silverring *Three-way*
from 129,80 EUR
incl. 19 % Tax excl.
03. Ring *Liquid silver*
from 36,40 EUR
incl. 19 % Tax excl.
04. Jewelry-set *Liquid sterling silver*
from 105,00 EUR
incl. 19 % Tax excl.
05. Sterling silver ring "Rondo"
from 33,00 EUR
incl. 19 % Tax excl.
Preise vergleichen mit www.Preisomat.com |
Ringsize Table
| England (U.K.) | USA | Germany | diameter in mm | France |
|---|---|---|---|---|
| 50 | 15,5 | |||
| K | 5,5 | 50,5 | 10,5 | |
| 51 | 16,2 | |||
| L | 6 | 52 | 16,5 | 12 |
| 53 | 16,8 | |||
| M | 6,5 | 53,5 | 13,5 | |
| 54 | 17,2 | |||
| N | 7 | 54,5 | 14,5 | |
| 55 | 17,5 | |||
| O | 7,5 | 56 | 17,8 | 16 |
| P | 8 | 56,5 | 16,5 | |
| 57 | 18,1 | |||
| 58 | 18,4 | |||
| Q | 8,5 | 58,5 | 18,5 | |
| 59 | 18,8 | |||
| R | 9 | 59,5 | 19,5 | |
| 60 | 19,1 | |||
| S | 9,5 | 61 | 19,4 | 21 |
| 62 | 17,7 | |||
| T | 10 | 62,5 | 22 | |
| 63 | 20 | |||
| U | 10,5 | 63,5 | 23,5 | |
| 64 | 20,3 | |||
| V | 11 | 65 | 20,6 | 25 |
| W | 11,5 | 66 | 21 | 26 |
| 67 | 21,3 | |||
| X | 12 | 67,5 | 27,5 | |
| 68 | 21,6 | |||
| Y | 12,5 | 69 | 22 | 29 |
| Z | 13 | 70 | 22,3 | 30 |
![]() |


